


XPB PISTOL
Handgun Bullet
ALL COPPER, LEAD-FREE, X-BULLET™ TECHNOLOGY
Featuring Barnes’ patented X-Bullet™ technology, all-copper XPB™ bullets offer dramatically increased penetration over conventional jacketed lead-core bullets. These lead-free bullets provide superior expansion and weight retention. Energy transfer is unsurpassed, making them ideal for hunting or self-defense. Barnes’ XPB bullets are exceptionally accurate and leave no residue to harm shooters in practice environments.
| CALIBRE | DIAMETER | WEIGHT | LENGTH | S.D | B.C | BOX QTY | CATALOG |
| 357 MAG | .357 | 140 | 0.776 | 0.157 | 20 | #30453 | |
| 41 MAG | .410 | 180 | 0.785 | 0.153 | 0.126 | 20 | #30512 |
| 44 MAG | .429 | 200 | 0.813 | 0.155 | 0.138 | 20 | #30541 |
| 44 MAG | .429 | 225 | 0.89 | 0.175 | 0.166 | 20 | #30543 |
| 45 COLT | .451 | 200 | 0.757 | 0.14 | 20 | #30556 | |
| 45 COLT | .451 | 225 | 0.812 | 0.158 | 0.146 | 20 | #30558 |
| 454 CASULL | .451 | 250 | 0.909 | 0.176 | 0.141 | 20 | #30562 |
| 460 S&W | .451 | 200 | 0.811 | 0.14 | 0.16 | 20 | #30554 |
| 460 S&W | .451 | 275 | 1.03 | 0.193 | 0.215 | 20 | #30548 |
| 480 RUGER | .475 | 275 | 0.897 | 0.174 | 0.155 | 20 | #30659 |
| 500 S&W | .500 | 275 | 0.856 | 0.157 | 0.141 | 20 | #30663 |
| 500 S&W | .500 | 325 | 1.055 | 0.186 | 0.228 | 20 | #30665 |
| 500 S&W | .500 | 375 | 1.162 | 0.214 | 0.261 | 20 | #30667 |




