

HTP COPPER
Center Fire Rifle Cartridge
ALL COPPER, PURE DEVASTATION.
The Barnes TSX bullet is precision engineered with four cutting petals that deploy at impact to inflict enormous terminal damage, along with deep penetration and the kind of integrity only a one-piece bullet can deliver – near 100% weight retention, every time. HTP Copper is loaded to the highest industry standards with top quality components to provide hunters the fullest measure of confidence in pursuit of small, medium and large game.

ULTIMATE KNOCKDOWN POWER
(1) HOLLOW POINT CAVITY. For reliable and predictable expansion
(2) SLEEK BULLET PROFILE. For laser-flat trajectory
(3) ACCU-GROOVE. For decreased fouling and improved accuracy
(4) PRECISION HEEL RADIUS. For extreme accuracy
| ORDER NO. | INDEX/EDI | CARTRIDGE | BULLET | BULLET WEIGHT (GRS.) | AVERAGE WT/CA | ROUND SPER BOX | UPC BOX 47700 | BOXES PER CASE | UPC CASE 47700 |
| 27699 | HTP223R | 223 Remington | Barnes® TSX | 62 | 6 | 20 | 47590 5 | 10 | 47591 2 |
| 27717 | HTP270W | 270 Win | Barnes® TSX | 130 | 12 | 20 | 47750 3 | 10 | 47751 0 |
| 27718 | HTP7MM | 7mm Remington Mag | Barnes® TSX | 140 | 14 | 20 | 47760 2 | 10 | 47761 9 |
| 27710 | HTP300AAC | 300 AAC Blk | Barnes® TSX | 130 | 8 | 20 | 47620 9 | 10 | 47621 6 |
| 27711 | HTP3030 | 30-30 Win | Barnes® TSX | 150 | 10 | 20 | 47630 8 | 10 | 47631 5 |
| 27707 | HTP3006 | 30-06 Sprg | Barnes® TSX | 168 | 13 | 20 | 47600 1 | 10 | 47601 8 |
| 27708 | HTP308W | 308 Win | Barnes® TSX | 168 | 11 | 20 | 47610 0 | 10 | 47611 7 |









