


CORE-LOKT
THE DEADLIEST MUSHROOM IN THE WOODS FOR MORE THAN 75 YEARS.
Since 1939, more hunters have relied on Remington Core-Lokt® than any other big game ammunition, and rightly so. It’s filled more tags on more continents than any other load. Core-Lokt is the original controlled expansion bullet. Its time-proven performance has made it hunting’s first choice for over 75 years. The tapered copper jacket is locked to a solid lead core delivering massive 2X expansion, weight retention and consistent on-game results. Available in soft point and pointed soft point versions, and in a range of bullet weights for virtually every centerfire hunting caliber made. Trust your next hunt to the best-selling hunting ammunition of all time.

THE DEADLIEST MUSHROOM IN THE WOODS FOR MORE THAN 75 YEARS.
(1) CONSISTENT 2X EXPANSION. For large terminal wound channels
(2) DEEP PENETRATION. And high weight retention
(3) PROVEN LETHAL. The original controlled-expansion bullet

TIME-PROVEN PERFORMANCE.
(1) SOFT POINT SHAPE. Provides broad frontal area for high-energy impact and rapid expansion
(2) SPITZER SHAPE PROFILE. For improved velocity and flatter trajectory
(3) BULLET CORES. “Lokt” in place to provide deep penetration
(4) JACKETS DESIGNED. For progressive, reliable expansion to almost twice the original diameter

TESTED, PROVEN FOR TERMINAL DEVASTATION.
Remington engineers have devised the ultimate performer for devastating wound channels.
| ORDER NO. | INDEX/EDI | CARTRIDGE | BULLET | BULLET WEIGHT (GRS.) | AVERAGE WT/CA | ROUND SPER BOX | UPC BOX 47700 | BOXES PER CASE |
| 29051 | R6MM4 | 6mm Remington | Core-Lokt®, PSP | 100 | 10 | 20 | 05160 4 | 10 |
| 27802 | R6MM4 | 6mm Remington | Core-Lokt®, PSP | 100 | 10 | 20 | 05190 1 | 10 |
| 21507 | 25062 | 25-06 Remington | Core-Lokt®, PSP | 100 | 11 | 20 | 05210 6 | 10 |
| 21515 | 25063 | 25-06 Remington | Core-Lokt®, PSP | 120 | 11 | 20 | 05220 5 | 10 |
| 28364 | 25202 | 25-20 Win | Core-Lokt®, PSP | 86 | 13 | 50 | 05230 4 | 10 |
| 29077 | R250SV | 250 Sav | Core-Lokt®, PSP | 100 | 9 | 20 | 05240 3 | 10 |
| 29140 | R65SWE1 | 6.5×55 | Core-Lokt®, PSP | 140 | 11 | 20 | 16510 3 | 10 |
| 21292 | R260R1 | 260 Remington | Core-Lokt®, PSP | 140 | 11 | 20 | 17260 6 | 10 |
| 29493 | R264W2 | 264 Win Mag | Core-Lokt®, PSP | 140 | 14 | 20 | 05270 0 | 10 |
| 21325 | R270W1 | 270 Win | Core-Lokt®, PSP | 100 | 11 | 20 | 05280 9 | 10 |
| 27808 | R270W2 | 270 Win | Core-Lokt®, PSP | 130 | 12 | 20 | 05290 8 | 10 |
| 27810 | R270W4 | 270 Win | Core-Lokt®, SP | 150 | 12 | 20 | 05310 3 | 10 |
| 28940 | R270WSM1 | 270 WSM | Core-Lokt®, PSP | 130 | 12 | 20 | 35990 8 | 10 |
| 29069 | R280R1 | 280 Remington | Core-Lokt®, PSP | 150 | 12 | 20 | 05320 2 | 10 |
| 28417 | R280R2 | 280 Remington | Core-Lokt®, SP | 165 | 12 | 20 | 05330 1 | 10 |
| 28313 | R280R3 | 280 Remington | Core-Lokt®, PSP | 140 | 11 | 20 | 06600 4 | 10 |
| 21337 | R7M081 | 7mm-08 Remington | Core-Lokt®, PSP | 140 | 11 | 20 | 05340 0 | 10 |
| 29487 | R7MM2 | 7mm Remington Mag | Core-Lokt®, PSP | 150 | 14 | 20 | 05350 9 | 10 |
| 27814 | R7MM3 | 7mm Remington Mag | Core-Lokt®, PSP | 175 | 15 | 20 | 05360 8 | 10 |
| 28821 | R7MM4 | 7mm Remington Mag | Core-Lokt®, PSP | 140 | 13 | 20 | 06610 3 | 10 |
| 27874 | PR7SM2 | 7mm Remington SA Ultra Mag | Core-Lokt®, PSP | 150 | 12 | 20 | 35780 5 | 10 |
| 29130 | R7X641 | 7×64 | Core-Lokt®, PSP | 140 | 11 | 20 | 16520 2 | 10 |
| 29132 | R7X642 | 7×64 | Core-Lokt®, PSP | 175 | 12 | 20 | 16530 1 | 10 |
| 29031 | R7MSR1 | 7mm Mauser (7×57) | Core-Lokt®, PSP | 140 | 13 | 20 | 05370 7 | 10 |
| 28322 | R30CAR | 30 Carb | Core-Lokt®, SP | 110 | 15 | 50 | 05380 6 | 10 |
| 27818 | 30301 | 30-30 Win | Core-Lokt®, SP | 150 | 10 | 20 | 05400 1 | 10 |
| 27820 | 30302 | 30-30 Win | Core-Lokt®, SP | 170 | 10 | 20 | 05410 0 | 10 |
| 21395 | 30303 | 30-30 Win | Core-Lokt®, HP | 170 | 10 | 20 | 05420 9 | 10 |
| 28345 | 30402 | 30-40 Krag | Core-Lokt®, PSP | 180 | 12 | 20 | 05440 7 | 10 |
| 21401 | 30061 | 30-06 Sprg | Core-Lokt®, PSP | 125 | 12 | 20 | 05450 6 | 10 |
| 27826 | 30062 | 30-06 Sprg | Core-Lokt®, PSP | 150 | 12 | 20 | 05460 5 | 10 |
| 21407 | 30064 | 30-06 Sprg | Core-Lokt®, SP | 180 | 12 | 20 | 05480 3 | 10 |
| 27828 | 30065 | 30-06 Sprg | Core-Lokt®, PSP | 180 | 13 | 20 | 05490 2 | 10 |
| 27830 | 30067 | 30-06 Sprg | Core-Lokt®, SP | 220 | 14 | 20 | 05510 7 | 10 |
| 21415 | R3006B | 30-06 Sprg | Core-Lokt®, PSP | 165 | 13 | 20 | 05520 6 | 10 |
| 21465 | R30SV2 | 300 Sav | Core-Lokt®, PSP | 150 | 11 | 20 | 05540 4 | 10 |
| 29491 | R30RAR1 | 30 Remington AR | Core-Lokt®, PSP | 125 | 12 | 20 | 40090 7 | 10 |
| 29485 | R30RAR2 | 30 Remington AR | Core-Lokt®, PSP | 150 | 6 | 20 | 40500 1 | 10 |
| 29489 | R300WSM1 | 300 WSM | Core-Lokt®, PSP | 150 | 12 | 20 | 38530 3 | 10 |
| 29495 | R300W1 | 300 Win Mag | Core-Lokt®, PSP | 150 | 14 | 20 | 05570 1 | 10 |
| 29497 | R300W2 | 300 Win Mag | Core-Lokt®, PSP | 180 | 15 | 20 | 05580 0 | 10 |
| 27954 | PR300SM2 | 300 Remington SA Ultra Mag | Core-Lokt®, PSP | 165 | 12 | 20 | 35800 0 | 10 |
| 29279 | R300WB1 | 300 Wby Mag | Core-Lokt®, PSP | 180 | 16 | 20 | 07030 8 | 10 |
| 21471 | R303B1 | 303 Brit | Core-Lokt®, SP | 180 | 13 | 20 | 05590 9 | 10 |
| 29125 | 762391 | 7.62 x 39mm | Core-Lokt®, PSP | 125 | 10 | 20 | 07050 6 | 10 |
| 27848 | R308ME1 | 308 Marlin Exp | Core-Lokt®, SP | 150 | 10 | 20 | 40140 9 | 10 |
| 27842 | R308W1 | 308 Win | Core-Lokt®, PSP | 150 | 10 | 20 | 05600 5 | 10 |
| 27844 | R308W2 | 308 Win | Core-Lokt®, SP | 180 | 12 | 20 | 05610 4 | 10 |
| 21479 | R308W3 | 308 Win | Core-Lokt®, PSP | 180 | 12 | 20 | 05620 3 | 10 |
| 29081 | R8MSR | 8mm Mauser (8×57) | Core-Lokt®, SP | 170 | 12 | 20 | 05640 1 | 10 |
| 21489 | R32WS2 | 32 Win Spl | Core-Lokt®, SP | 170 | 10 | 20 | 05690 6 | 10 |
| 22189 | R338W1 | 338 Win Mag | Core-Lokt®, PSP | 225 | 16 | 20 | 06650 9 | 10 |
| 22191 | R338W2 | 338 Win Mag | Core-Lokt®, PSP | 250 | 17 | 20 | 06660 8 | 10 |
| 27942 | PR338UM2 | 338 Remington Ultra Mag | Core-Lokt®, PSP | 250 | 18 | 20 | 35220 6 | 10 |
| 21491 | R35R1 | 35 Remington | Core-Lokt®, PSP | 150 | 10 | 20 | 05700 2 | 10 |
| 27852 | R35R2 | 35 Remington | Core-Lokt®, SP | 200 | 12 | 20 | 05710 1 | 10 |
| 21495 | R35WH1 | 35 Whelen | Core-Lokt®, PSP | 200 | 14 | 20 | 06960 9 | 10 |
| 29475 | R444M | 444 Marlin | Core-Lokt®, SP | 240 | 15 | 20 | 05750 7 | 10 |
| 29473 | R4570G | 45-70 Govt | Core-Lokt®, SP | 405 | 19 | 20 | 05780 4 | 10 |









